Summary of the Donations received from our supporters and
transferred to Vellore during the Calendar Year 2020

COVID General Ward
Low Cost Effective Care Unit | 10,000.00 |
COVID – General Expenses | 54,085.00 |
COVID – ICU Beds | 340,223.00 |
Kannigapuram Trauma Centre | 10,200.00 |
Person to Person Scheme – PTP | 8,670.00 |
Under Grad Alumni Project(s) | 38,651.00 |
Post Grad Alumni Project | 21,295.00 |
Staff Overseas Travel Fellowship | 14,500.00 |
Student Scholarships | 20,700.00 |
Distant Education Department | 10,000.00 |
Jawadhi Hills Project | 10,200.00 |
RUHSA | 1,000.00 |
Mobile Eye Unit | 18,000.00 |
Miscellaneous Projects | 4,850.00 |
Total | A$ 562,374.00 |

COVID ICU Bed